Questions about this web-page maintenance please to: H1 webmaster
Guidelines for H1 Conference Speakers
LP2022 | Lepton-Photon 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.1. - 14.1.2022 | Manchester, UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Nachman (H1): | Lepton-Jet Azimuthal Decorrelation at HERA (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Klest (H1 only): | Measurement of 1-jettiness in the Breit Frame at high Q^2 (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florian Lorkowski (ZEUS): | HERAPDF2.0NNLOjet poster (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arthur Bolz (H1 only): | pi+pi- and rho(770) meson photoproduction poster (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dhevan Gangadharan (ZEUS): | Azimuthal correlations in photoproduction and deep inelastic ep scattering at HERA (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALPHAS2022 | Workshop on precision measurements of the QCD couping constant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.1. - 14.1.2022 | Trento, Italy or CERN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandy Cooper-Sarkar (ZEUS): | Impact of jet production data on the next-to-next-to-leading order determination of HERAPDF2.0 parton distributions (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Britzger (H1 only): | Determination of the strong coupling constant αs(mZ) from jet cross section measurements (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CFNSUPC2022 | CFNS Ad-hoc Workshop: Target fragmentation and diffraction physics with novel processes: Ultraperipheral, electron-ion, and hadron collisions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.2. - 11.2.2022 | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alessia Bruni (ZEUS): | Diffractive J/psi production at HERA (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MoriondQCD2022 | Rencontres de Moriond on QCD and High Energy Interactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19.3 - 26.3.2022 | La Thuile, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claire Gwenlan (ZEUS): | Impact of jet production data on the next-to-next-to-leading order determination of HERAPDF2.0 parton distributions (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QM2022 | Quark Matter 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.4. - 10.4.2022 | Cracow, Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dhevan Gangadharan (ZEUS only): | Azimuthal correlations in photoproduction and deep inelastic ep scattering at HERA (poster) (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chuan Sun (H1 only): | Search for collective effects in small systems obtained in ep collisions at HERA (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIS2022 | XXIX International Workshop on Deep-Inelastic Scattering and Related Subjects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5. - 6.5.2022 | Santiago de Compostela, Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katarzyna Wichmann (ZEUS): | Impact of jet-production data on the next-to-next-to-leading-order determination of HERAPDF2.0 parton distributions (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vinicius Mikuni (H1 only): | Multi-differential Jet Substructure Measurement in High Q² Deep-Inelastic Scattering with the H1 Detector (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mriganka Mondal (H1 only): | Probing hadronization and jet substructure with leading particles in jet at H1 (slides) (writeup) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Klest (H1 only): | First measurement of groomed events shapes in ep DIS using archived H1 data (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Britzger (H1 only): | Measurement of the 1-jettiness event shape observable in deep-inelastic electron-proton scattering at HERA (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miguel Arratia (H1 only): | Machine learning-assisted measurement of multi-differential lepton-jet correlations in deep-inelastic scattering with the H1 detector (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achim Geiser (ZEUS only): | Azimuthal correlations in photoproduction and deep inelastic ep scattering at HERA (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grzegorz Grzelak (ZEUS only): | Measurement of the cross-section ratio σψ(2S)/σJ/ψ(1S) in exclusive photoproducion at HERA (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LHCP2022 | Large Hadron Collider Physics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.5. - 21.5.2022 | Taipei, Taiwan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HERA4EIC | Workshop HERA 4 EIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.6. - 10.6.2022 | CNFS Stonybrook University, NY, USA (online) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stefan Schmitt (H1): | Summary of potential analyzes with H1&ZEUS data (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Dainton (H1 only): | H1 history and lessons learnt (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achim Geiser (ZEUS only): | ZEUS data preservation and potential future analyzes (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grzegorz Grzelak (ZEUS only): | J/psi / psi measurement with ZEUS (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allen Caldwell (ZEUS only): | New methods for inclusive DIS (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Britzger (H1 only): | Measurement of the 1-jettiness event shape with H1 (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Klest (H1 only): | Groomed DIS shapes with H1 (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amanda Cooper-Sarkar (ZEUS): | Summary of PDF fits status and prospects (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chuan Sun (H1 only): | Collectivity in ep collisions (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christinel Diaconu (H1): | Data preservation in HEP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dhevan Gangadharan (ZEUS only): | Azimuthal correlations in photoproduction and deep inelastic ep scattering with ZEUS (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vinicius Mikuni (H1 only): | Probing hadronization and jet substructure with leading particles in jet at H1 (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Newman (H1): | Hadronic final state at HERA, EIC outlook (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owen Long (H1): | Inclusive DIS reconstruction with DNN (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sergey Levonian (H1 only): | Diffractive Vector mesons (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhoudunming Tu (H1 only): | Entanglement in DIS (slides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QCDWORK2022 | QCD@WORK - International Workshop on QCD - Theory and Experiment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.6. - 30.6.2022 | Lecce, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QCD22 | 25th High Energy Physics International Conference in Quantum Chromodynamics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.7. - 7.7.2022 | Montpelier, France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICHEP2022 | 41st International Conference on High Energy Physics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.7. - 13.7. 2022 | Bologna, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandy Cooper-Sarkar (ZEUS): | Impact of jet-production data on the next-to-next-to-leading-order determination of HERAPDF2.0 parton distributions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Bussey (ZEUS only): | Azimuthal correlations in photoproduction and deep inelastic ep scattering at HERA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan Sherrill (ZEUS only): | Constraints on Lorentz and CPT violation in the quark sector using ZEUS data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florian Lorkowski (ZEUS only): | Measurement and QCD analysis of inclusive jet production in deep inelastic scattering at ZEUS (poster) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhiqing Zhang (H1 only): | Event Shape and Jet Substructure Measurements in high Q2
Yaoyuan Xu (H1 only):
| Measurement of lepton-jet correlation in deep-inelastic scattering with the H1 detector using machine learning for unfolding
| Mriganka Mouli Mondal (H1 only):
| Probing hadronization and jet substructure with leading particles in jet at H1 (poster)
|
| ConfXV | 15th Quark Confinement and Hadron Spectrum conference | 1.8. - 6.8.2022 | Stavanger, Norway
|
| CIPANP2022 | 14th Conference on the Intersections of Particle and Nuclear Physics | 29.8. - 4.9.2022 | Orlando / Disney Springs, US
| Miguel Arratia (H1 only):
| Machine learning-assisted measurement of multi-differential lepton-jet correlations in deep-inelastic scattering with the H1 detector
|
| NPQCD2022 | Advancing the Understanding of Non-Perturbative QCD Using Energy Flows | 19.9. - 22.9.2022 | Stony Brook University, NY, USA
| Mriganka Mouli Mondal (H1 only):
| Novel formation time observables in jets to study hadronization
| Henry Klest (H1 only):
| Measurement of Event Shape Observables with H1 at HERA
|
| DIFF2022 | Diffraction and Low-x 2022 | 24.9. - 30.9.2022 | Corigliano Calabro, Italy
| Grzegorz Grzelak (ZEUS only):
| Measurement of the Cross-Section Ratio sigma(psi(2S))/sigma(J/psi(1S)) in Exclusive Photoproduction at HERA
(slides)
(writeup)
| Florian Lorkowski (ZEUS):
| Impact of Jet-Production Data on the Next-to-Next-to-Leading-Order Determination of HERAPDF2.0 Parton Distributions
(slides)
| Florian Lorkowski (ZEUS only):
| Measurement and QCD Analysis of Inclusive Jet Production in Deep Inelastic Scattering at HERA
(slides)
(writeup)
| Marta Ruspa (ZEUS only):
| Azimuthal Correlations in Photoproduction and Deep Inelastic ep Scattering at HERA
(slides)
|
| REF2022 | Resummation, Evolution, Facctorisation 2022 | 31.10. - 4.11.2022 | DESY, Germany (online)
| Johannes Hessler (H1 only):
| Measurement of the 1-jettiness event shape observable in deep-inelastic electron-proton scattering at HERA
| Henry Klest (H1 only):
| First measurement of groomed events shapes in ep DIS using archived H1 data
| Miguel Arratia (H1 only):
| Machine learning-assisted measurement of multi-differential lepton-jet correlations in deep-inelastic scattering with the H1 detector
| Vinicius Mikuni (H1 only):
| Multi-differential Jet Substructure Measurement in High $Q^{2}$ Deep-Inelastic Scattering with the H1 Detector
|
| ML4JETS2022 | ML4Jets 2022 | 1.11. - 4.11.2022 | Rutgers University, New Jersey, US
| Vinicius Mikuni (H1 only):
| Multi-differential Jet Substructure Measurement in High Q2 Deep-Inelastic Scattering with the H1 Detector
|
| MPI@LHC2022 | MPI@LHC 2022 | 14.11. - 18.11.2022 | Madrid, Spain (hybrid mode)
|
| PDF4LHC2022 | PDF4LHC 2022 | 23.11. - 23.11.2022 | CERN, Switzerland (online participation on request only)
|
| QCD@LHC2022 | QCD@LHC 2022 | 28.11. - 2.12.2022 | Orsay, Paris
|
| |