AAC1 | ANTW | BIRM | BRUX | BUCH | CRAC | DESY | DFLC | DORT | ECPL |
HAM2 | HDB1 | IPNL | ITEP | JINR | LANC | LIVE | LPI | MARS | MEX1 |
MPIM | ORSA | PODG | PRAG | PRG2 | PSI | QMWC | RAL | ROME | SACL |
SOFI | ULBA | WUPP | YERE | ZEUT | ZUER | ZUTH |
QMWC | Great Britain | |
---|---|---|
Queen Mary and Westfield College , London | ||
Address: DEPT. OF PHYSICS, MILE END ROAD GB - LONDON E1 4NS | ||
Tel.:{44}(20)7882-5000 | Fax.:{44}(20)-8981-9465 | direct dial: {44}(20)7882 + Ext. |
Secretary:K. Boydon | Ext.:5050 | |
Short dialling code: | 6342 +extension | |
URL of home page: http://hepwww.ph.qmw.ac.uk/ |
Name | First Name | Build. | Room | Phone | Nickname |
---|---|---|---|---|---|
Landon | Murrough | 01D | 0.408 | -3130 | Landon |
Rizvi | Eram | 01D | 0.408 | -3134 | Rizvi |
Traynor | Daniel | 01D | 0.408 | -3130 | Traynor |