AAC1 | ANTW | BIRM | BRUX | BUCH | CRAC | DESY | DFLC | DORT | ECPL |
HAM2 | HDB1 | IPNL | ITEP | JINR | LANC | LIVE | LPI | MARS | MEX1 |
MPIM | ORSA | PODG | PRAG | PRG2 | PSI | QMWC | RAL | ROME | SACL |
SOFI | ULBA | WUPP | YERE | ZEUT | ZUER | ZUTH |
CRAC | Poland | |
---|---|---|
The Henryk Niewodniczanski Institute of Nuclear Physics, Polish Academy of Science , Cracow | ||
Address: DEP 11, ul. Razikowskiego 152, PL-31342 CRACOW, POLAND | ||
Tel.:{48}(12)6628000 | Fax.:{48}(12)6628012 | no direct dial + Ext. |
Secretary:Danuta Filipiak | Ext.:8010 | |
Secretary:Maria Mielnik | Ext.:8040 | |
URL of home page: http://www.ifj.edu.pl/ |
Name | First Name | Build. | Room | Phone | Nickname |
---|---|---|---|---|---|
Cyz | Antoni | 01C | 0.317 | -3756 | Cyz |
Goerlich | Lidia | 01C | 0.317 | -3031 | Goerlich |
Mikocki | Stanislav | 01C | 0.317 | -3031 | Mikocki |
Nowak | Grazyna | 01C | 0.317 | -3031 | Nowakg |
Sopicki | Pawel | 01C | 0.317 | -3031 | sopicki |