AAC1 | ANTW | BIRM | BRUX | BUCH | CRAC | DESY | DFLC | DORT | ECPL |
HAM2 | HDB1 | IPNL | ITEP | JINR | LANC | LIVE | LPI | MARS | MEX1 |
MPIM | ORSA | PODG | PRAG | PRG2 | PSI | QMWC | RAL | ROME | SACL |
SOFI | ULBA | WUPP | YERE | ZEUT | ZUER | ZUTH |
LIVE | Great Britain | |
---|---|---|
Oliver Lodge Laboratory, University of Liverpool , Liverpool | ||
Address: LIVERPOOL L69 7ZE, ENGLAND | ||
Tel.:{44}(151)794-2000 | Fax.:{44}(151)794-3444 | direct dial: {44}(151)794 + Ext. |
Secretary:S.R. Owen | Ext.:-3350 | |
Short dialling code: | 6340+extension | |
URL of home page: http://www.liv.ac.uk/physics/hep/ |
Name | First Name | Build. | Room | Phone | Nickname |
---|---|---|---|---|---|
Dainton | John | 10 | 113 | -3340 | Dainton |
Greenshaw | Timothy | 10 | 110 | -4685 | Greenshaw |
Klein | Max | 10 | 120 | -3135 | Klein |
Kretzschmar | Jan | 10 | 110 | -4685 | Kretzschmar |
Laycock | Paul | 10 | 110 | -4565 | Laycock |
Maxfield | SteveJ. | 10 | 110 | -2679 | Maxfield |
Mehta | Andrew | 10 | 110 | -4685 | Mehta |
Patel | Girish | 10 | 110 | -4685 | Patel |