Year | Lumi Runs |
H1 Run Range | HERA L [pb-1] Produced Delivered |
H1 L [pb-1] On_tape Physics |
dL [%] | |||
---|---|---|---|---|---|---|---|---|
2000 | 337 | 262144 | 279584 | 70.593 | 67.889 | 60.087 | 56.848 | 1.5 |
1999 | 217 | 244968 | 261349 | 29.393 | 27.626 | 24.781 | 23.359 | 1.1 |
1999 | 169 | 231721 | 241649 | 18.316 | 17.419 | 15.726 | 14.812 | 1.1 |
1998 | 171 | 212884 | 230165 | 8.742 | 8.008 | 6.175 | 4.536 | 1.2 |
1997 | 339 | 176421 | 201520 | 35.108 | 33.360 | 28.220 | 24.531 | 1.2 |
1996 | 228 | 144732 | 171573 | 15.603 | 14.460 | 9.887 | 9.605 | 1.3 |
1995 | 276 | 101902 | 131046 | 10.848 | 9.941 | 6.089 | 5.466 | 1.1 |
1994 | 292 | 76137 | 90419 | 5.651 | 5.268 | 3.840 | 3.654 | 1.4 |
1993 | 214 | 50673 | 66609 | 0.999 | 0.890 | 0.558 | 0.520 | 3.4 |
1992 | 131 | 24601 | 36009 | 0.056 | 0.049 | 0.030 | 0.025 | 6.0 |
Syst. error dL does not include satellite bunch correction.
Data Sample | <z-IP> [cm] |
<L> [mkb-1s-1] |
H1 Integrated Lumi [pb-1]
Ontape G+M Phase HVOK zv-cor |
dL [%] lumi satel total |
||||||
---|---|---|---|---|---|---|---|---|---|---|
2000 e+ +svx | 72.2 | 4.29 | 0.825 | 0.766 | 0.766 | 0.710 | 0.679 | 1.50 | 1.00 | 1.80 |
2000 e+ nom | 0.9 | 7.13 | 59.26 | 56.08 | 56.08 | 51.54 | 49.18 | 1.30 | 0.60 | 1.45 |
1999 e+ mbr | 2.9 | 6.11 | 5.455 | 5.073 | 5.073 | 4.592 | 4.395 | 1.00 | 0.60 | 1.20 |
1999 e+ | -0.2 | 5.14 | 24.78 | 23.36 | 23.36 | 20.03 | 18.91 | 1.10 | 1.00 | 1.50 |
1999 e- | -0.5 | 4.46 | 15.72 | 14.81 | 14.81 | 11.17 | 10.74 | 1.10 | 0.70 | 1.30 |
1998 e- | -0.8 | 3.36 | 6.175 | 4.536 | 4.536 | 3.501 | 3.382 | 1.20 | 0.40 | 1.30 |
1997 e+ mbr | -0.3 | 5.15 | 3.037 | 2.647 | 2.647 | 2.596 | 2.456 | 1.30 | 0.70 | 1.50 |
1997 e+ | -0.9 | 4.52 | 28.22 | 24.53 | 24.53 | 23.74 | 22.21 | 1.20 | 0.90 | 1.50 |
1996 e+ | -1.5 | 2.95 | 9.887 | 9.605 | 9.232 | 9.039 | 8.353 | 1.30 | 1.20 | 1.77 |
1995 e+ nom | -1.7 | 2.17 | 5.880 | 5.266 | 4.977 | 4.361 | 4.194 | 1.07 | 0.90 | 1.40 |
1995 e+ +svx | 70.1 | 1.42 | 0.146 | 0.142 | 0.139 | 0.129 | 0.123 | 1.14 | 2.30 | 2.57 |
1995 e+ -svx | -72.7 | 1.01 | 0.064 | 0.058 | 0.049 | 0.039 | 0.039 | 1.45 | 0.20 | 1.46 |
1994 e+ nom | 5.0 | 1.28 | 3.192 | 3.047 | 3.015 | 2.952 | 2.819 | 1.40 | 0.45 | 1.48 |
1994 e+ cjcOK | 5.0 | 1.47 | 1.586 | 1.541 | 1.530 | 1.492 | 1.436 | 1.40 | 0.45 | 1.48 |
1994 e+ +svx | 67.9 | 1.02 | 0.066 | 0.064 | 0.064 | 0.063 | 0.061 | 3.84 | 0.66 | 3.90 |
1994 e- | -0.2 | 0.61 | 0.585 | 0.543 | 0.527 | 0.484 | 0.464 | 1.96 | 0.36 | 2.00 |
1993 e- | -5.1 | 0.33 | 0.566 | 0.527 | 0.516 | 0.456 | 0.456 | 3.40 | 3.00 | 4.50 |
1993 e- +svx | 72.0 | 0.16 | .0025 | .0025 | .0025 | .0024 | .0024 | 3.50 | 3.00 | 4.60 |
Phase means Trigger Phase = 1-4 (2-4 for 92-96 data)
Satellite corrections are calculated for the condition
|zv-zRUN| < 35 cm
HVOK means the following detectors are fully operational:
CJC, LAr, BEMC/Spacal, LUMI, ToF
Data Sample | Ecm [GeV] | L [pb-1] | dL [%] |
---|---|---|---|
1999-2000 e+p | 318.4 | 68.09 | 1.50 |
1998-1999 e-p | 318.4 | 14.35 | 1.30 |
1995-1997 e+p | 300.6 | 34.88 | 1.50 |
1994 e+p | 300.6 | 2.82 | 1.48 |
1994 e-p | 300.6 | 0.46 | 2.00 |
1992-1993 e-p | 295.9 | 0.48 | 4.50 |
H1 data samples at HERA-I (as BOS bank, including beam energies)