H1 Directory: ordered by Names


Back to H1 Directories

Status of Mon Dec 5 11:20:01 CET 2016 (table last changed on Nov 10 2016, 16:53:30)

Select Letter :

A B C D E F G H IJ K L M N OPQ R S T U V W XYZ

G
NameFirst Name Inst.BuildRoom PhoneNickname
Gadow Karsten DFLC 01E 1.502 -3236 Gadow
Gayler Joerg DESY 01C 0.313 -3233 Gayler
Ghazaryan Samvel DFLC 01E 1.509 -2942 Kazarian
Glazov Alexandre DESY 01A 1.109 -2482 Glazov
Goerlich Lidia CRAC 01C 0.317 -3031 Goerlich
Gogitidze Nelly LPI 01C 0.307 -4046 Gogitidze
Gouzevitch Maxime IPNL 10 120 -3747 gouzevitch
Grab Christoph ZUTH 02G 008 -2092 Grab
Grabowsky Alla DESY 01D 2.406 -3144 Alla
Grebenyuk Anastasia BRUX - - - grebenyuka
Greenshaw Timothy LIVE 10 110 -4685 Greenshaw
Grindhammer Guenter MPIM 01D 2.408 -2590 Grindhammer