Mapping of the FST/BST3 Channels • Sorted by PowerPCs

The table itself

Some remarks to modules and the readout sequence before

The detector modules may measure r-, u- or v-coordinates, according to their type and location.
However there are only two types of modules w.r.t. their assembly on the wheel: s-types face the vertex and have their striplines bended to the backside, t-types have their striplines bended to the active surface and face the respective repeater (this applies to both detectors, FST and BST, hence s-types of the FST are mirrorred to those of the BST).

coordinate FST BST
disk 4 3 2 1 0 0 1 2 3 4 5
r t s s s s s s s
u s s s s s t t t t t t
v t t t t t
pad t t t t

A sector in the table below comprises a pair of neighbouring (in phi) detector modules called early and late according to their place in the readout sequence. Both are read-out through a common signal line by multiplexing their 1280 output buffers: The early module fills samples 1...640, the late one samples 641...1280.
By definition we fix that early modules are mounted everywhere at even phi sectors (0,2,4...), late modules at odd sectors (1,3,5..), independent of whether they are s- or t-types.
Within a detector module the readout proceeds as follows:

  • r detectors are read out from the innermost to the outermost strip
  • phi detectors are read out starting from the shortest strip (left edge if looked at the typical layout drawing)
  • Hence the readout direction changes according to the type and assembly of a module:

    readout direction FST BST
    coordinate u v r u   r
    along phi (clockwise if looked into z-direction)
    against phi (counter clockwise)
    along r


    See different Sortings: Coordinates ConverterCards Repeater Modules
    The first column is a running number without a dedicated meaning.


    Note that the mapping for the FST part has been altered in view of some benefits for cabling the modules in the electronics trailer. The respective lines in the table are no longer valid!

      Mapping FST/BST3 (sorted by PowerPC)
       
        power PC   detector (coordinates)   detector (modules)
    number   module   channel   sector disk coordinate   repeater subrepeater hybrid (type) plug position
                               
    1   0 - 0   0/1 0 r   0 0 s BST
    3   0 - 1   0/1 1 r   0 1 s BST
    5   0 - 2   0/1 2 r   0 2 s BST
    7   0 - 3   0/1 3 r   0 3 s BST
    13   0 - 4   2/3 0 r   1 0 s BST
    15   0 - 5   2/3 1 r   1 1 s BST
    17   0 - 6   2/3 2 r   1 2 s BST
    19   0 - 7   2/3 3 r   1 3 s BST
    25   1 - 0   4/5 0 r   2 0 s BST
    27   1 - 1   4/5 1 r   2 1 s BST
    29   1 - 2   4/5 2 r   2 2 s BST
    31   1 - 3   4/5 3 r   2 3 s BST
    37   1 - 4   10/11 0 r   3 0 s BST
    39   1 - 5   10/11 1 r   3 1 s BST
    41   1 - 6   10/11 2 r   3 2 s BST
    43   1 - 7   10/11 3 r   3 3 s BST
    49   2 - 0   12/13 0 r   4 0 s BST
    51   2 - 1   12/13 1 r   4 1 s BST
    53   2 - 2   12/13 2 r   4 2 s BST
    55   2 - 3   12/13 3 r   4 3 s BST
    61   2 - 4   14/15 0 r   5 0 s BST
    63   2 - 5   14/15 1 r   5 1 s BST
    65   2 - 6   14/15 2 r   5 2 s BST
    67   2 - 7   14/15 3 r   5 3 s BST
    2   3 - 0   0/1 0 u   0 0 t BST
    4   3 - 1   0/1 1 u   0 1 t BST
    6   3 - 2   0/1 2 u   0 2 t BST
    8   3 - 3   0/1 3 u   0 3 t BST
    14   3 - 4   2/3 0 u   1 0 t BST
    16   3 - 5   2/3 1 u   1 1 t BST
    18   3 - 6   2/3 2 u   1 2 t BST
    20   3 - 7   2/3 3 u   1 3 t BST
    26   4 - 0   4/5 0 u   2 0 t BST
    28   4 - 1   4/5 1 u   2 1 t BST
    30   4 - 2   4/5 2 u   2 2 t BST
    32   4 - 3   4/5 3 u   2 3 t BST
    38   4 - 4   10/11 0 u   3 0 t BST
    40   4 - 5   10/11 1 u   3 1 t BST
    42   4 - 6   10/11 2 u   3 2 t BST
    44   4 - 7   10/11 3 u   3 3 t BST
    50   5 - 0   12/13 0 u   4 0 t BST
    52   5 - 1   12/13 1 u   4 1 t BST
    54   5 - 2   12/13 2 u   4 2 t BST
    56   5 - 3   12/13 3 u   4 3 t BST
    62   5 - 4   14/15 0 u   5 0 t BST
    64   5 - 5   14/15 1 u   5 1 t BST
    66   5 - 6   14/15 2 u   5 2 t BST
    68   5 - 7   14/15 3 u   5 3 t BST
    9   6 - 0   0/1 4 r   0 4 s BST
    11   6 - 1   0/1 5 r   0 5 s BST
    21   6 - 2   2/3 4 r   1 4 s BST
    23   6 - 3   2/3 5 r   1 5 s BST
    33   6 - 4   4/5 4 r   2 4 s BST
    35   6 - 5   4/5 5 r   2 5 s BST
    45   6 - 6   10/11 4 r   3 4 s BST
    47   6 - 7   10/11 5 r   3 5 s BST
    57   7 - 0   12/13 4 r   4 4 s BST
    59   7 - 1   12/13 5 r   4 5 s BST
    69   7 - 2   14/15 4 r   5 4 s BST
    71   7 - 3   14/15 5 r   5 5 s BST
        7 - 4                 BST
        7 - 5                 BST
        7 - 6                 BST
        7 - 7                 BST
    10   8 - 0   0/1 4 u   0 4 t BST
    12   8 - 1   0/1 5 u   0 5 t BST
    22   8 - 2   2/3 4 u   1 4 t BST
    24   8 - 3   2/3 5 u   1 5 t BST
    34   8 - 4   4/5 4 u   2 4 t BST
    36   8 - 5   4/5 5 u   2 5 t BST
    46   8 - 6   10/11 4 u   3 4 t BST
    48   8 - 7   10/11 5 u   3 5 t BST
    58   9 - 0   12/13 4 u   4 4 t BST
    60   9 - 1   12/13 5 u   4 5 t BST
    70   9 - 2   14/15 4 u   5 4 t BST
    72   9 - 3   14/15 5 u   5 5 t BST
        9 - 4                 BST
        9 - 5                 BST
        9 - 6                 BST
        9 - 7                 BST
    1   0 - 0   0/1 0 u   0 0 s FST
    3   0 - 1   0/1 1 u   0 1 s FST
    5   0 - 2   0/1 2 u   0 2 s FST
    7   0 - 3   0/1 3 u   0 3 s FST
    13   0 - 4   2/3 0 u   1 0 s FST
    15   0 - 5   2/3 1 u   1 1 s FST
    17   0 - 6   2/3 2 u   1 2 s FST
    19   0 - 7   2/3 3 u   1 3 s FST
    25   1 - 0   4/5 0 u   2 0 s FST
    27   1 - 1   4/5 1 u   2 1 s FST
    29   1 - 2   4/5 2 u   2 2 s FST
    31   1 - 3   4/5 3 u   2 3 s FST
    37   1 - 4   10/11 0 u   3 0 s FST
    39   1 - 5   10/11 1 u   3 1 s FST
    41   1 - 6   10/11 2 u   3 2 s FST
    43   1 - 7   10/11 3 u   3 3 s FST
    49   2 - 0   12/13 0 u   4 0 s FST
    51   2 - 1   12/13 1 u   4 1 s FST
    53   2 - 2   12/13 2 u   4 2 s FST
    55   2 - 3   12/13 3 u   4 3 s FST
    61   2 - 4   14/15 0 u   5 0 s FST
    63   2 - 5   14/15 1 u   5 1 s FST
    65   2 - 6   14/15 2 u   5 2 s FST
    67   2 - 7   14/15 3 u   5 3 s FST
    2   3 - 0   0/1 0 v   0 0 t FST
    4   3 - 1   0/1 1 v   0 1 t FST
    6   3 - 2   0/1 2 v   0 2 t FST
    8   3 - 3   0/1 3 v   0 3 t FST
    14   3 - 4   2/3 0 v   1 0 t FST
    16   3 - 5   2/3 1 v   1 1 t FST
    18   3 - 6   2/3 2 v   1 2 t FST
    20   3 - 7   2/3 3 v   1 3 t FST
    26   4 - 0   4/5 0 v   2 0 t FST
    28   4 - 1   4/5 1 v   2 1 t FST
    30   4 - 2   4/5 2 v   2 2 t FST
    32   4 - 3   4/5 3 v   2 3 t FST
    38   4 - 4   10/11 0 v   3 0 t FST
    40   4 - 5   10/11 1 v   3 1 t FST
    42   4 - 6   10/11 2 v   3 2 t FST
    44   4 - 7   10/11 3 v   3 3 t FST
    50   5 - 0   12/13 0 v   4 0 t FST
    52   5 - 1   12/13 1 v   4 1 t FST
    54   5 - 2   12/13 2 v   4 2 t FST
    56   5 - 3   12/13 3 v   4 3 t FST
    62   5 - 4   14/15 0 v   5 0 t FST
    64   5 - 5   14/15 1 v   5 1 t FST
    66   5 - 6   14/15 2 v   5 2 t FST
    68   5 - 7   14/15 3 v   5 3 t FST
    9   6 - 0   0/1 4 u   0 4 s FST
    10   6 - 1   0/1 4 v   0 4 t FST
    21   6 - 2   2/3 4 u   1 4 s FST
    22   6 - 3   2/3 4 v   1 4 t FST
    33   6 - 4   4/5 4 u   2 4 s FST
    34   6 - 5   4/5 4 v   2 4 t FST
    45   6 - 6   10/11 4 u   3 4 s FST
    46   6 - 7   10/11 4 v   3 4 t FST
    57   7 - 0   12/13 4 u   4 4 s FST
    58   7 - 1   12/13 4 v   4 4 t FST
    69   7 - 2   14/15 4 u   5 4 s FST
    70   7 - 3   14/15 4 v   5 4 t FST
        7 - 4                 FST
        7 - 5                 FST
        7 - 6                 FST
        7 - 7                 FST
    11   8 - 0   0/1 1 r   0 5 s FST
    12   8 - 1   0/1 3 r   0 5 t FST
    23   8 - 2   2/3 1 r   1 5 s FST
    24   8 - 3   2/3 3 r   1 5 t FST
    35   8 - 4   4/5 1 r   2 5 s FST
    36   8 - 5   4/5 3 r   2 5 t FST
    47   8 - 6   10/11 1 r   3 5 s FST
    48   8 - 7   10/11 3 r   3 5 t FST
    59   9 - 0   12/13 1 r   4 5 s FST
    60   9 - 1   12/13 3 r   4 5 t FST
    71   9 - 2   14/15 1 r   5 5 s FST
    72   9 - 3   14/15 3 r   5 5 t FST
        9 - 4                 FST
        9 - 5                 FST
        9 - 6                 FST
        9 - 7                 FST

    Top See different Sortings: Coordinates ConverterCards Repeater Modules



    Last revised: 28-Apr-02
    By Hans Henschel