Note: For the purpose of conference talks and proceedings H1 preliminary figures can be directly accessed below. For citation, the conference where the results were shown for the first time is given as well. Note that these data are still preliminary and subject to changes until published by H1 in a refereed journal. Note that all abstracts labeled "in preparation" are still subject to approval by the H1 collaboration.
short-cuts to session ...
PA-02 PL-12 Soft Interactions
PA-03 PL-11 Hard Interactions
PA-11 PL-07b Searches for new particles
PA-07 PL-03 Heavy Quarks
945 | Deep-Inelastic Inclusive ep Scattering at Low x and a Measurement of alpha_s | Conference paper |
959 | Measurement of Dijet Cross-Sections with Leading Neutron in Photoproduction at HERA | Conference paper |
960 | Diffractive Jet-Production in Deep-Inelastic ep Collisions at HERA | Conference paper |
962 | Rapidity Gaps Between Jets in Photoproduction at HERA | Conference paper |
966 | Measurement of the Deeply Virtual Compton Scattering at HERA | Conference paper |
967 | Measurement of the Photoproduction Cross Section with a Leading Proton at HERA | Conference paper |
968 | Inclusive Photoproduction of Neutral Pions in the Photon Hemisphere at HERA |
Publication
|
987 | Diffractive Psi(2s) Photoproduction at HERA | Conference paper |
990 | Elastic Photoproduction of J/psi and Upsilon Mesons at HERA |
Publication
|
1004 | Measurement of Di-jet Cross-Sections in Photoproduction and Photon Structure |
Publication
|
1007 | Forward pi0-meson production at HERA |
Publication
|
1009 | Investigation of power corrections to event shape variables measured in deep-inelastic scattering |
Publication
|
944 | Deep-Inelastic Inclusive ep Scattering at Low x and a Measurement of alpha_s | Conference paper |
952 | Search for Compositeness, Leptoquarks and Large Extra Dimensions in e-q and e+q Contact Interactions at HERA | Conference paper |
971 | Measurement of Neutral and Charged Current Cross-Sections in Electron-Proton Collisions at HERA | Conference paper |
972 | Search for QCD Instanton Induced Events in Deep-Inelastic Scattering at HERA | Conference paper |
974 | W production in ep collisions at HERA | Conference paper |
975 | Inclusive Measurement of Deep Inelastic Scattering at high Q^2 in Positron-Proton Collisions at HERA | Conference paper |
977 | Measurements of 2-Jet and 3-Jet Cross Sections at High Transverse Momentum in Photoproduction. | Conference paper |
979 | Measurement of the Beauty Production Cross Section at HERA Using Lifetime Information | Conference paper |
980 | Measurement of Open Beauty Production at HERA |
Publication
|
983 | Measurement of D^* Meson Production and the Charm Contribution to the Proton Structure F2c in Deep Inelastic Scattering at HERA | Conference paper |
988 | Inelastic Photoproduction of J/psi at low z | Conference paper |
992 | QCD Interpretation of Inclusive Deep Inelastic Scattering and Jet Production data at HERA | Conference paper |
994 | Dijet Production in Charged and Neutral Current e^+p Interactions at high Q^2 | Conference paper |
997 | A Measurement of dijet rates in deep inelastic scattering at HERA | Conference paper |
999 | Single-inclusive and Forward Jets at low Q^2 at HERA | Conference paper |
1000 | A Simultaneous, Direct Determination of alpha_s and the Gluon Density in the Proton in a QCD Fit to DIS Jet Data | Conference paper |
1002 | Search for Compositeness, Leptoquarks and Large Extra Dimensions in eq Contact Interactions at HERA |
Publication
|
1003 | Measurement of Di-jet Cross-Sections in Photoproduction and Photon Structure |
Publication
|
1006 | Investigation of power corrections to event shape variables measured in deep-inelastic scattering |
Publication
|
1008 | Forward pi0-meson production at HERA |
Publication
|
1010 | Measurement of neutral and charged current cross-sections in positron-proton collisions at large momentum transfer |
Publication
|
951 | Search for Compositeness, Leptoquarks and Large Extra Dimensions in e-q and e+q Contact Interactions at HERA | Conference paper |
953 | Search for Leptoquarks in ep collisions at HERA | Conference paper |
954 | A Search for Leptoquark Bosons in e^- p Collisions at HERA | Conference paper |
955 | A Search for Excited Fermions in e^+ p Collisions at HERA |
Publication
|
956 | A Search for Excited Neutrinos in e^- p Collisions at HERA | Conference paper |
957 | A Search for Squarks of R-Parity Violating SUSY at HERA | Conference paper |
961 | Search for Single Top Production in ep collisions at HERA | Conference paper |
976 | W production in ep collisions at HERA | Conference paper |
978 | Measurements of 2-Jet and 3-Jet Cross Sections at High Transverse Momentum in Photoproduction. | Conference paper |
993 | Dijet Production in Charged and Neutral Current e^+p Interactions at high Q^2 | Conference paper |
1005 | Search for Compositeness, Leptoquarks and Large Extra Dimensions in eq Contact Interactions at HERA |
Publication
|
981 | Measurement of Open Beauty Production at HERA |
Publication
|
982 | Measurement of the Beauty Production Cross Section at HERA Using Lifetime Information | Conference paper |
984 | Measurement of D^* Meson Production and the Charm Contribution to the Proton Structure F2c in Deep Inelastic Scattering at HERA | Conference paper |
985 | Diffractive Psi(2s) Photoproduction at HERA | Conference paper |
991 | Elastic Photoproduction of J/psi and Upsilon Mesons at HERA |
Publication
|
3333 | Inelastic Photoproduction of J/psi at low z | Conference paper |